LX610e Pro spalvotų etikečių spausdintuvas - tai spausdintuvas ir ploteris (pjaustytuvas) viename, galima spausdinti bet kokios formos lipdukus
Gamintojo puslapis: http://dtm-print.eu/en/pages/lx610e.html
Specifikacija LX610e Pro spausdintuvo ir pjaustyklės
Print Method: | Thermal inkjet; Dye & Pigment ink |
Print Resolution: | 1200 x 1200 dpi native; up to 1200 x 4800 dpi |
Print / Cut Speeds: | Pre-die cut media: Up to 114.3 mm per second (4.5″). Digital die-cut speeds are dependent upon the image being cut |
Print Head: | New print head with every cartridge change |
Ink: | Single high capacity CMY ink cartridge, process black |
Colours: | 16.7 million |
Print Width: | Pre die-cut: 13 mm (0.5″) to 127 mm (5″) Die-cut: 13 mm (0.5″) to 104 mm (4.1″) |
Print Length: | Max. 305 mm (12″) |
Media Width: | Pre die-cut: 54 mm (2.125″) to 133 mm (5.25″) Die-cut: 121 mm (4.75″) |
Media Length: | 12.7 mm (0.5″) to 305 mm (12″) |
Media Types: | Roll-fed pressure-sensitive labels, roll-fed tags, fan-fold labels or tag DTM or Primera approved materials must be used for continuous digital die-cutting media. |
Media Sensing: | Moveable see-through sensor for die-cut labels; reflective sensor for labels and tags with black stripe; can use continuous and pre-printed labels and tags |
Supply Roll: | 152 mm (6″) maximum diameter on 76 mm (3″) core. |
Cutter: | Built-in contour cutter + Built-in fully automatic pizza-wheel cutter |
Ink Level Warning: | Calculates actual number of prints remaining based upon ink usage of graphics being printed (patent-pending) |
Indicator Lights: | Power, Ink |
Controls: | Pause, Feed, Unload |
Operating Systems: | Windows® 7/8x/10+ or Mac OS 10.11+ |
Data Interface: | USB 2.0 |
Software: | Primera PTCreate™ Software for label design and die-cutting - available for PC and Mac |
Electrical Rating: | 12 V DC, 5.0 A |
Power Requirements: | 100-240 V AC, 50/60 Hz, 60 watts |
Certifications: | UL, UL-C, CE, FCC Class A |
Weight: | 5.7 kg |
Dimensions: | 345 mm W x 242 mm H x 432 mm D (13.6"W x 9.5"H x 17"D) |
Included: | PTCreate™ Pro software for importing images and cutting a variety of label shapes. LX610e Pro also includes an ultra-high yield CMY dye ink cartridge, roll of DTM Paper Semi Gloss die-cutting label material. |
Manufacturer: | Primera Technology, Inc. |
Lipdukų specifikacija
Max | Min | |
---|---|---|
Label width: Pre Die-Cut: | 127 mm (5″) | 13 mm (0.5″) |
Label width: Digital Die-Cut: | 104 mm (4.1″) | 13 mm (0.5″) |
Liner/media width: Pre Die-Cut: | 130 mm (5.125″) | 54 mm (2.125″) |
Liner/media width: Digital Die-Cut: | 121 mm (4.75″) | 121 mm (4.75″) |
Label height/length: | 305 mm (12″) | 13 mm (0.5″) |
Gap between labels: | 254 mm (10″) | 2.5 mm (0.10″) |
Width of thru-hole opening: | 12.7 mm (0.5″) | 6.4 mm (0.25″) |
Gap Sensor Adjustment Range: | 53 mm (2.1″) | 10 mm ( 0.4″) |
Reflective/Black Mark Width*: | N / A | 2.54 mm (0.1″) |
Max Outer Diameter (OD): | 152.4 mm (6″) | N / A |
Inner Core Diameter (ID): | 76.2 mm (3″) | 76.2 mm (3″) |
Total Thickness (Liner + Label)**: | 10 mil (0.010″) | N / A |
Distance from edge of media to edge of label: | Printer driver assumes 2 mm gap. However, this is adjustable via the left margin offset. |
LX610e Pro spalvotų etikečių spausdintuvas-pjaustytuvas
- Product Code: LX610e
- Availability: In Stock
-
3,502.95€
- Ex Tax: 2,895.00€